Sold in 2024 | |
Property Address | Sales Price |
4286 Harbor School Rd | $149,900 |
Property Address | Sales Price |
6527 Monument Point Ln | $1,295,000 |
5861 Bay Shore Dr | $799,900 |
4056 Glidden Dr | $799,900 |
10047 Hwy 57 | $750,000 |
1319 N Bayshore Rd | $629,000 |
4330 County Rd T | $529,900 |
420 Delaware St | $399,900 |
6193 Indigo Rd | $385,000 |
TBD W Town Line Rd | $250,000 |
7559 Horseshoe Bay Rd | $249,900 |
1405 Texas St | $235,000 |
4286 Harbor School Rd | $219,900 |
519 Fremont St | $185,000 |
4286 Harbor School Rd | $179,900 |
4286 Harbor School Rd | $179,900 |
4286 Harbor School Rd | $142,900 |
4286 Harbor School Rd | $119,900 |
4920 Landmark Cir | $53,900 |
Sold in 2022 | |
Address | Current Price |
4 E Belleview Court | $2,000,000 |
237 N Madison Street | $1,995,000 |
817 Pearl Street | $1,435,000 |
65 N Sherman Street | $1,400,000 |
21282 E Saddle Rock Lane | $1,350,000 |
2428 Champa Street | $1,180,000 |
3765, 3767 N Yates Street | $1,150,000 |
2180 Creekside Point | $1,060,000 |
4640 W 108th Court | $918,000 |
5993 E Nichols Place | $875,000 |
2880 Zuni Street Unit# 503 | $875,000 |
1540 Lowell Boulevard | $840,000 |
3875 E 4th Avenue Unit# 2 | $835,000 |
2850 Zuni Street Unit# 403 | $825,000 |
8016 S Vine Way | $807,500 |
7114 E Warren Drive | $807,500 |
617 S University Boulevard | $785,000 |
1777 Larimer Street Unit# 710 | $783,500 |
3081 Youngheart Way | $699,000 |
1976 S Linden Court | $695,000 |
3686 S Newcombe Way | $681,000 |
2276 S Dayton Street | $672,500 |
2940 Shikra Place | $655,290 |
347 Inca Street | $655,000 |
8068 W Harvard Drive | $650,000 |
397 Dawson Court | $650,000 |
21425 Grays Peak Drive | $620,000 |
8100 E Union Avenue Unit# 1807 | $620,000 |
6005 E Iowa Avenue | $605,000 |
4234 Elegant Street | $590,000 |
14821 E 118th Place | $535,000 |
21825 E Radcliff Circle | $507,500 |
3189 Wheeling Street | $489,000 |
833 W Stanford Drive | $485,000 |
2905 W 34th Avenue | $477,000 |
4808 Bridle Pass Drive | $475,000 |
9112 E Mansfield Avenue | $442,000 |
9214 E Mansfield Avenue | $431,000 |
740 Iola Street | $415,000 |
8391 Clayton Ct | $401,500 |
14002 E Utah Circle | $375,000 |
6380 S Boston Street Unit# 6-361 | $370,000 |
6380 S Boston Street Unit# 6-361 | $370,000 |
6380 S Boston Street Unit# 297 | $330,000 |
1132 S Zenobia Street | $307,000 |
1250 S Monaco Parkway Unit# 1 | $285,000 |
2330 E Fremont Unit# E19 | $278,000 |
690 S Alton Way Unit# 6B | $175,000 |
Sold before 2022 | |
Address | Current Price |
475 Madison Street | $3,925,000 |
19 Cherry Hills Park Drive | $3,786,300 |
444 Garfield Street | $3,633,950 |
3070 E 4th Avenue | $3,430,000 |
620 Cliffgate Lane | $3,219,000 |
3 Wildrose Trail | $2,989,500 |
6450 Prentice Place | $2,420,000 |
4251 E Linden Circle | $2,275,000 |
2465 S Madison Street | $2,200,000 |
4 Buell Mansion Parkway | $2,185,000 |
5535 S Forest Lane | $2,099,000 |
4791 E Perry Parkway | $1,995,000 |
28 Golden Eagle Lane | $1,825,000 |
10152 Prestwick Trail | $1,825,000 |
6200 Charlou Drive | $1,800,000 |
5409 S Fulton Court | $1,735,000 |
1859 Oak Creek Drive | $1,695,000 |
7871 E 6th Avenue | $1,675,000 |
340 Bellaire Street | $1,515,000 |
511 Clayton Street | $1,510,000 |
5031 E Perry Parkway | $1,500,000 |
11412 Bell Cross Circle | $1,440,000 |
1601 S Cook Street | $1,425,000 |
7 Pheasant Lane | $1,400,000 |
2552 E Alameda Avenue Unit# 21 | $1,375,000 |
2552 E Alameda Avenue Unit# 21 | $1,375,000 |
6072 S Paris Street | $1,375,000 |
1035 Buffalo Ridge Way | $1,350,000 |
220 S Milwaukee Street | $1,300,000 |
815 Gaylord Street | $1,200,000 |
8345 E Prairie Meadow Drive | $1,175,000 |
905 Anaconda Court | $1,142,000 |
7 Pheasant Lane | $1,125,000 |
480 Tacker Court | $1,040,000 |
65 N Sherman Street | $1,040,000 |
2880 Zuni Street Unit# 308 | $1,031,990 |
2850 Zuni Street Unit# 408 | $1,030,000 |
1174 S Gaylord Street | $1,020,000 |
422 Highlands Drive | $1,010,000 |
503 Fillmore Street | $1,000,000 |
1065 S Monroe Street | $995,000 |
824 Good Hope Drive | $965,000 |
5402 Verbena Way | $960,500 |
242 S Hudson Street | $945,000 |
810 Locust Street | $940,000 |
891 14th Street Unit# 1601 | $940,000 |
8901 E 52nd Place | $925,000 |
3126 S Acoma Street | $910,000 |
1868 S Jasmine Street | $910,000 |
580 S Race Street | $896,200 |
8746 E Iliff Drive | $890,000 |
2850 Zuni Street Unit# 504 | $889,490 |
7315 E 17th Avenue | $888,000 |
2820 Stonington Court | $875,000 |
10630 Stonington Street | $870,000 |
2620 Clermont Street | $870,000 |
2880 Zuni Street Unit# 404 | $865,000 |
356 Glencoe Street | $850,000 |
41468 Apple Field Circle | $849,900 |
14341 W 87th Drive | $842,100 |
30773 Ruby Ranch Road | $840,000 |
3509 Huron Peak Avenue | $815,000 |
1075 S Clayton Way | $810,000 |
50 Hess Avenue | $806,000 |
2880 Zuni Street Unit# 405 | $800,990 |
4382 S Fox Street | $790,000 |
3280 W 55th Avenue | $780,000 |
5798 S Galena Street | $778,000 |
2236 Ridge Plaza Drive | $765,000 |
19951 W 95th Place | $755,000 |
4382 S Fox Street | $755,000 |
8278 S Albion Street | $750,000 |
323 W Belleview Avenue | $750,000 |
350 Glencoe Street | $750,000 |
2558 Chase Street | $750,000 |
2430 LOWELL Boulevard | $750,000 |
1871 N Rocky View Road | $750,000 |
17474 E Euclid Avenue | $742,500 |
3735 Kalamath Street Unit# 2 | $740,000 |
15506 W La Salle Place | $725,500 |
1574 Hudson Street | $715,500 |
2951 Elm Street | $715,000 |
2415 York Street | $715,000 |
6092 S Marshall Drive | $713,000 |
7968 S Clayton Circle | $710,000 |
9876 Wedgewood Drive | $709,000 |
4544 Wyandot Street | $705,000 |
8220 S Franklin Court | $703,250 |
6582 S Madison Court | $700,000 |
337 Streamside Lane Unit# 207 | $695,900 |
107 Bear Creek Lane | $690,000 |
925 N Lincoln Street Unit# 7B-S | $689,990 |
2375 S Birch Street | $689,000 |
2880 Zuni Street Unit# 202 | $675,000 |
10805 Quail Creek Drive E | $675,000 |
1540 Lowell Boulevard | $670,000 |
4198 Osceola Street | $665,650 |
7823 Rampart Way | $665,000 |
3655 Vallejo Street | $663,500 |
10796 Bryant Court | $661,000 |
5007 W 108th Circle | $659,000 |
1065 S Monroe Street | $658,500 |
2880 Zuni Street Unit# 302 | $650,000 |
8485 S Wadsworth Boulevard | $650,000 |
7456 S Curtice Court | $650,000 |
15166 Chicago Street | $642,500 |
2282 Terraridge Drive | $640,000 |
3457 Ringsby Court Unit# 300 | $635,000 |
6746 W Long Drive | $626,454 |
2611 Leyden Street | $626,000 |
2852 Alton Street | $625,000 |
3127 N Elizabeth Street | $625,000 |
8101 E Dartmouth Avenue Unit# 106 | $619,000 |
15050 E Crestline Avenue | $615,000 |
4517 Trailside Drive | $615,000 |
22981 E Del Norte Circle | $612,500 |
7787 S Willow Way | $612,000 |
2100 Kerr Gulch Road | $611,000 |
14191 E Idaho Drive | $610,000 |
5382 W Fair Drive | $610,000 |
4347 Springmeadow Circle | $610,000 |
1288 Perry Street | $610,000 |
5901 W 72nd Drive | $605,000 |
1415 Irving Street | $603,000 |
5377 S Routt Way | $600,000 |
6092 S Marshall Drive | $600,000 |
2880 Zuni Street Unit# 402 | $599,000 |
5449 W Geddes Avenue | $595,000 |
1208 N Osceola Street | $595,000 |
4410 Zuni Street | $590,000 |
4640 W 108th Court | $585,000 |
12576 Fisher Drive | $585,000 |
2880 Zuni Street Unit# 502 | $583,200 |
14927 Williams Street | $580,000 |
3121 W 28th Avenue | $580,000 |
2880 Zuni Street Unit# 310 | $576,990 |
2850 Zuni Street Unit# 510 | $576,990 |
2880 Zuni Street Unit# 401 | $576,990 |
2880 Zuni Street Unit# 501 | $576,990 |
1746 Grove Street | $575,000 |
9601 Shenstone Drive | $575,000 |
1700 Bassett Street Unit# 706 | $575,000 |
7702 E 131st Place | $575,000 |
7839 Rampart Way | $570,000 |
4777 Basalt Ridge Circle | $569,433 |
7765 S Oneida Way | $567,500 |
1515 E 29th Avenue | $567,000 |
3017 Windridge Circle | $560,000 |
7839 Rampart Way | $560,000 |
2850 Zuni Street Unit# 309 | $556,900 |
5630 E Fair Avenue | $556,000 |
12214 Coral Burst Lane | $555,000 |
2880 Zuni Street Unit# 210 | $551,990 |
2850 Zuni Street Unit# 410 | $551,990 |
2850 Zuni Street Unit# 509 | $551,900 |
5312 S Danube Court | $551,000 |
9366 Pepperwood Lane | $550,000 |
7997 E Vassar Drive | $545,000 |
1551 Larimer Street Unit# 1206 | $545,000 |
22971 E Del Norte Circle | $545,000 |
1388 Meade Street | $537,000 |
17057 Wellington Drive | $535,000 |
9465 W 37th Avenue | $530,000 |
2880 Zuni Street Unit# 306 | $526,990 |
2880 Zuni Street Unit# 409 | $526,990 |
13902 E Hampden Place | $525,000 |
2880 Zuni Street Unit# 406 | $525,000 |
5441 E Gill Place | $525,000 |
5619 S Julian Street | $525,000 |
2880 Zuni Street Unit# 506 | $525,000 |
12200 W 35th Avenue | $525,000 |
2332 S Leyden Street | $524,900 |
6419 S Windermere Street | $523,000 |
5175 Lowell Boulevard | $522,500 |
7587 E 122nd Avenue | $521,500 |
2861 S Forest Street | $520,000 |
360 Colorado Boulevard | $520,000 |
360 Colorado Boulevard | $520,000 |
15909 E Otero Avenue | $520,000 |
1410 Brentwood Street | $520,000 |
2300 S Holly Street Unit# B | $515,000 |
7495 W Evans Lane | $514,100 |
2334 S Leyden Street | $512,500 |
1976 S Linden Court | $510,000 |
2531 W 56th Avenue | $510,000 |
21361 E Stroll Avenue | $510,000 |
21022 E Jefferson Circle | $510,000 |
5713 S Hannibal Way | $507,000 |
300 W 11th Avenue Unit# 5H | $505,000 |
4260 Harlan Street | $500,000 |
5576 S Quintero Way | $500,000 |
3414 W 31st Avenue | $500,000 |
5157 S Flower Street | $500,000 |
5157 S Flower Street | $500,000 |
9437 E Colorado Avenue | $499,000 |
4875 Sheridan Boulevard | $498,000 |
6145 S Jericho Way | $497,500 |
1410 Uinta Street | $495,000 |
3100 E Cherry Creek South Drive Unit# 1205 | $495,000 |
4975 S Tempe Way | $492,000 |
10761 Jackson Court | $492,000 |
2102 W 31st Avenue Unit# 5 | $491,000 |
10109 W 68th Avenue | $490,100 |
2422 Bristol Street | $490,000 |
5494 Dover Court | $489,000 |
2100 N Humboldt Street Unit# 102 | $488,000 |
5815 S Lakeview Street | $485,000 |
1580 S Bellaire Street | $485,000 |
2481 S Ivanhoe Place | $485,000 |
5343 Julian Street | $485,000 |
5469 S Greenwood Street | $485,000 |
850 Krameria Street | $485,000 |
6384 W Rowland Avenue | $485,000 |
3572 W 16th Ave | $484,000 |
290 W 12th Avenue Unit# 402 | $480,000 |
4262 E Fremont Place | $480,000 |
460 S Locust Street | $478,130 |
10464 Hollyhock Court | $472,500 |
4930 E Kansas Drive | $470,000 |
4875 Sheridan Boulevard | $470,000 |
260 S Langdale Court | $467,500 |
10675 W 47th Avenue | $467,500 |
2991 Hudson Street | $465,000 |
110 Ash Avenue | $465,000 |
3309 Blake Street Unit# 104 | $465,000 |
7777 E 23rd Avenue Unit# 102 | $460,000 |
5117 S Ceylon Court | $460,000 |
9445 E 106th Place | $459,000 |
6920 W 33rd Avenue | $457,500 |
10839 Brooklawn Road | $455,000 |
705 Gold Flake Terrace | $455,000 |
19629 E 58th Place | $451,000 |
3817 Aldenbridge Circle | $450,000 |
2880 Zuni Street Unit# 300 | $450,000 |
7868 Downing Street | $450,000 |
2537 S Vrain Street | $450,000 |
200 Poplar Street Unit# G | $445,000 |
5675 S Jebel Way | $437,500 |
16233 E Girard Place | $436,000 |
19515 E SUNSET Circle Unit# 43, Bldg 4 | $435,067 |
938 W Peakview Circle | $435,000 |
3267 Blake Street Unit# 101 | $435,000 |
1360 Ivanhoe Street | $435,000 |
1470 S Hudson Street | $435,000 |
1777 Larimer Street Unit# 1009 | $430,000 |
2850 Zuni Street Unit# 500 | $426,990 |
3021 Oneida Street | $425,250 |
1705 Gaylord Street Unit# 207 | $425,000 |
14642 Vine Street | $423,000 |
15909 E Otero Avenue | $421,581 |
850 Krameria Street | $420,500 |
9134 E Kansas Place | $420,400 |
922 E Harvey Street | $420,000 |
1375 E 17th Avenue Unit# 2 | $420,000 |
10925 Cherry Creek Court | $415,000 |
2880 Zuni Street Unit# 400 | $415,000 |
104 Baldwin Ranch Road | $411,066 |
188 Elk Trail | $410,000 |
7079 E Briarwood Circle | $408,000 |
870 Bartlett Street | $407,000 |
10700 Waco Street | $405,000 |
124 Pima Trail | $405,000 |
3100 Huron Street Unit# 2F | $405,000 |
2359 S Tucson Street | $404,950 |
8279 E Kenyon Avenue | $402,000 |
1969 S Flanders Way Unit# D | $400,000 |
3745 Lowell Boulevard | $400,000 |
302 Stockwell Street | $400,000 |
352 S Salem Street | $400,000 |
211 Jay Street | $400,000 |
5187 S Fairplay Street Unit# 53, Bldg N | $399,990 |
2845 Eaton Street | $399,000 |
1950 N Logan Street Unit# 514 | $399,000 |
1243 S Tejon Street | $392,000 |
6851 E Briarwood Drive | $390,000 |
6875 S Dover Way | $390,000 |
2753 S Webster Street | $390,000 |
1991 S Dahlia Street | $385,000 |
2527 S Dawson Way | $385,000 |
20178 E Red Fox Lane | $385,000 |
545 Planet Place | $385,000 |
1050 S Monaco Parkway Unit# 145 | $385,000 |
349 S Pierson Street | $385,000 |
955 King Street | $385,000 |
16233 E Girard Place | $385,000 |
10365 Quail Street | $380,000 |
4420 Genoa Street | $380,000 |
2119 W 33rd Avenue | $375,000 |
1281 Kennedy Drive | $375,000 |
1020 15th Street Unit# 28E | $370,000 |
5401 S Park Terrace Avenue Unit# 109B | $370,000 |
9524 Martin Luther King Boulevard | $370,000 |
3450 S Glencoe Street | $370,000 |
2531 W 56th Avenue | $369,900 |
9345 Bellaire Street | $365,000 |
740 Pearl Street Unit# 501 | $365,000 |
1248 Quentin Street | $365,000 |
7996 Joan Drive | $365,000 |
4586 Walden Court | $365,000 |
2090 Clarkson Street | $361,000 |
1772 Yosemite Street | $361,000 |
258 Scranton Street | $360,000 |
460 S LOCUST Street | $360,000 |
4650 E Yale Avenue | $360,000 |
11507 Humboldt Street | $359,000 |
1720 Dichter Court | $355,000 |
922 E Harvey Street | $355,000 |
444 17th Street Unit# 706 | $355,000 |
1799 S Ensenada Way | $352,000 |
1575 Olympia Circle Unit# 306 | $351,000 |
4859 Fillmore Street | $350,000 |
13266 E Asbury Drive | $350,000 |
4103 Jebel Street | $350,000 |
394 S Perry Street | $350,000 |
19196 E Kansas Drive | $349,000 |
5343 Julian Street | $345,500 |
1356 Pearl Street Unit# 203 | $345,000 |
1590 S Dale Court | $341,000 |
5408 E Courtney Avenue | $335,000 |
7040 E Girard Avenue Unit# 406 | $335,000 |
4042 S Yosemite Street | $332,500 |
6665 E Arizona Avenue Unit# D | $330,000 |
4626 N Logan Street | $330,000 |
1466 Goldeneye Lane | $320,000 |
9104 E Mansfield Avenue | $315,000 |
3931 S Boston Street | $315,000 |
10675 W 47th Avenue | $315,000 |
1336 Royal Troon Drive | $313,000 |
11770 W Independence Avenue | $312,500 |
7370 E Florida Avenue Unit# 1037 | $312,000 |
6005 E Iowa Avenue | $300,000 |
8745 W Cornell Avenue Unit# 11 | $300,000 |
7781 Granada Road | $300,000 |
3300 W Florida Avenue Unit# 113 | $295,000 |
3962 S Yosemite Street | $295,000 |
1885 S Quebec Way Unit# A11 | $290,000 |
8691 E Dry Creek Road Unit# 826 | $287,000 |
13594 E Evans Avenue | $284,000 |
1107 W 13th Avenue | $280,000 |
6380 S Boston Street Unit# 8-285 | $280,000 |
6380 S Boston Street Unit# 3-337 | $280,000 |
6380 S Boston Street Unit# 6-367, Bldg 6 | $280,000 |
1105 N Sherman Street Unit# 6 | $280,000 |
6380 S Boston Street Unit# 373, Bldg 7 | $278,000 |
8095 E Colorado Avenue Unit# 4 | $276,000 |
216 S alcott Street | $275,000 |
6380 S Boston Street Unit# 381 | $275,000 |
6380 S Boston Street Unit# 7-273 | $270,000 |
19657 E Milan Circle | $270,000 |
6380 S Boston Street Unit# 7-173 | $265,000 |
6380 S Boston Street Unit# 6-363 | $265,000 |
87 S Washington Street Unit# 201 | $265,000 |
6380 S Boston Street Unit# 147, Bldg 4 | $265,000 |
8337 S Upham Way Unit# 208 | $264,000 |
6380 S Boston Street Unit# 6-365 | $263,000 |
4696 S Dillon Court Unit# B | $262,000 |
8755 Ponderosa Springs Point | $260,000 |
1301 Speer Boulevard Unit# 1008 | $260,000 |
316 Wright Street Unit# 201 | $250,000 |
7440 S Blackhawk Street Unit# 4-205, Bldg 4 | $250,000 |
3211 Newton Street | $242,500 |
3161 Madison Avenue Unit# N302 | $242,000 |
6380 S Boston Street Unit# 383 | $235,000 |
3293 Madison Avenue Unit# S303 | $233,000 |
8489 Canyon Rim Circle Unit# 304 | $230,000 |
2890 Harlan Street Unit# 203 | $215,000 |
2401 S Gaylord Street Unit# 304 | $212,500 |
6380 S Boston Street Unit# 4-141, Bldg 4 | $212,500 |
1250 S Monaco Parkway Unit# 1 | $210,000 |
1680 S Idalia Circle Unit# G | $207,000 |
1145 S Gilbert Street | $205,000 |
1340 N Emerson Street Unit# 9 | $200,000 |
1852 S Pitkin Circle Unit# A | $180,000 |
9310 E Girard Avenue Unit# 10 | $179,000 |
2906 Bruce Randolph Avenue | $170,000 |
2906 Bruce Randolph Avenue | $170,000 |
14443 E Jewell Avenue Unit# 101 | $165,000 |
600 S Clinton Street Unit# 5B | $142,000 |
8824 E Florida Avenue Unit# G10 | $112,000 |
"If you don't know Sarkis Realty, You don't know Door County"
5051 Horseshoe Bay Rd.
PO Box 166
Egg Harbor, WI 54209
920-868-3918